IRQ process using 60% CPU

Questions related to general functionality
vetheslav
Posts: 21
Joined: 14 Jul 2016, 12:45

Re: Zombie process using 60% CPU

Post by vetheslav »

hugleo, try and tell us please about your experience
Dmitry
Администратор
Posts: 954
Joined: 09 Oct 2014, 10:06

Re: Zombie process using 60% CPU

Post by Dmitry »

with ipoe you throw out ppp overhead
hugleo
Posts: 59
Joined: 13 Apr 2016, 14:28

Re: IRQ process using 60% CPU

Post by hugleo »

tryed 4.8 without hypertread and no progress ;-)
In times of intense use:
cpu 0 86.2% si goes to 100%
13.4% id goes to 0%
ksoftirqd/0 14.6% process goes to 100%

So the server start to lost packets and the latency increase ;-)
3000 users
1.6 Gb/s traffic

Maybe is to much for this server. For now I replaced to a better server. Working smooth :D

Code: Select all


%Cpu0  :  0.0 us,  0.3 sy,  0.0 ni, 13.4 id,  0.0 wa,  0.0 hi, 86.2 si,  0.0 st
%Cpu1  :  0.3 us,  0.7 sy,  0.0 ni, 92.2 id,  0.3 wa,  0.0 hi,  6.5 si,  0.0 st
%Cpu2  :  0.0 us,  0.7 sy,  0.0 ni, 93.8 id,  0.3 wa,  0.0 hi,  5.2 si,  0.0 st
%Cpu3  :  0.3 us,  0.7 sy,  0.0 ni, 95.9 id,  0.0 wa,  0.0 hi,  3.1 si,  0.0 st
KiB Mem:  12297408 total,   644976 used, 11652432 free,    50248 buffers
KiB Swap:  5846012 total,        0 used,  5846012 free.   113416 cached Mem

  PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND                                                                                                     
    3 root      20   0       0      0      0 S  14.6  0.0  53:24.52 ksoftirqd/0                                                                                                 
 2899 root      20   0  419236  56452   3652 S   8.0  0.5  30:41.81 accel-pppd

           CPU0       CPU1       CPU2       CPU3       
  0:   38134600          0          0          0   IO-APIC   2-edge      timer
  1:          5          0          0          0   IO-APIC   1-edge      i8042
  8:          1          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0   IO-APIC  15-edge      ata_piix
 16:         43          0          0          0   IO-APIC  16-fasteoi   uhci_hcd:usb2
 18:          2          0          0          0   IO-APIC  18-fasteoi   ehci_hcd:usb1, uhci_hcd:usb5
 19:          0          0          0          0   IO-APIC  19-fasteoi   uhci_hcd:usb4, ata_piix
 23:          0          0          0          0   IO-APIC  23-fasteoi   uhci_hcd:usb3, ehci_hcd:usb6
 27:          0          0          0          0   PCI-MSI 2621440-edge      eth0
 28:          6         10      17254          0   PCI-MSI 2621441-edge      eth0-rx-0
 29:          6         10      17254          0   PCI-MSI 2621442-edge      eth0-rx-1
 30:          6          0      17254         10   PCI-MSI 2621443-edge      eth0-rx-2
 31:          6          0      17254         10   PCI-MSI 2621444-edge      eth0-rx-3
 32:         16          0      17254          0   PCI-MSI 2621445-edge      eth0-tx-0
 33:         16          0      17254          0   PCI-MSI 2621446-edge      eth0-tx-1
 34:          6          0      17264          0   PCI-MSI 2621447-edge      eth0-tx-2
 35:          6          0      17264          0   PCI-MSI 2621448-edge      eth0-tx-3
 38:       3384          0          0          0   PCI-MSI 2097152-edge      hpsa0-msix0
 39:          1       8843          0          0   PCI-MSI 2097153-edge      hpsa0-msix1
 40:          1          0      10602          0   PCI-MSI 2097154-edge      hpsa0-msix2
 41:          1          0          0      12982   PCI-MSI 2097155-edge      hpsa0-msix3
 42:  421746098          0          0          0   PCI-MSI 3670016-edge      eth2-TxRx-0
 43:          1  178756528          0          0   PCI-MSI 3670017-edge      eth2-TxRx-1
 44:          1          0  182334741          0   PCI-MSI 3670018-edge      eth2-TxRx-2
 45:          1          0          0  184035502   PCI-MSI 3670019-edge      eth2-TxRx-3
 46:          3          0       2548          0   PCI-MSI 3670020-edge      eth2
 49:          0          0          0          0   PCI-MSI 2623488-edge      eth1
 50:          7          0      17264          0   PCI-MSI 2623489-edge      eth1-rx-0
 51:          7          0      17264          0   PCI-MSI 2623490-edge      eth1-rx-1
 52:          7         10      17254          0   PCI-MSI 2623491-edge      eth1-rx-2
 53:          7          0      17254         10   PCI-MSI 2623492-edge      eth1-rx-3
 54:          7          0      17254         10   PCI-MSI 2623493-edge      eth1-tx-0
 55:         17          0      17254          0   PCI-MSI 2623494-edge      eth1-tx-1
 56:         17          0      17254          0   PCI-MSI 2623495-edge      eth1-tx-2
 57:          7          0      17254         10   PCI-MSI 2623496-edge      eth1-tx-3
 58:  424573574          0          0          0   PCI-MSI 3672064-edge      eth3-TxRx-0
 59:          1  183091509          0          0   PCI-MSI 3672065-edge      eth3-TxRx-1
 60:          1          0  190646037          0   PCI-MSI 3672066-edge      eth3-TxRx-2
 61:          1          0          0  193379971   PCI-MSI 3672067-edge      eth3-TxRx-3
 62:          3          0          0          0   PCI-MSI 3672068-edge      eth3

Post Reply