Hi,
Service-Name column should be blank in when using mix of ipoe and pppoe protocols. In ipoe user row it shows invalid values or garbled characters.
9c:a2:f4:6a:40:01 | 10.25.215.24 | | | ipoe | active | 146800/146800 | 105.13:41:07 | 9c:a2:f4:6a:40:01 | bond-lan.912 | bond-lan.912 | ipoe87 | 116.7 GiB | 1936.1 GiB
ipoe87 | 20:0c:86:ca:7e:e1 | 10.25.215.16 | | | ipoe | active | 146800/146800 | 65.20:44:21 | 20:0c:86:ca:7e:e1 | bond-lan.912 | bond-lan.912 | ipoe | 4.7 GiB | 65.5 GiB
ipoe92 | 1c:3b:f3:1d:e5:df | 10.25.215.22 | | | ipoe | active | 146800/146800 | 55.02:31:57 | 1c:3b:f3:1d:e5:df | bond-lan.912 | bond-lan.912 | ipoe92 | 22.9 GiB | 452.8 GiB
ipoe125 | 18:46:44:5a:04:da | 10.25.215.37 | | | ipoe | active | 251658/251658 | 51.01:35:51 | 18:46:44:5a:04:da | bond-lan.912 | bond-lan.912 | active | 323.2 GiB | 3783.1 GiB
ipoe127 | 10:27:f5:f7:1d:71 | 10.109.2.2 | | | ipoe | active | 94371/94371 | 38.23:17:17 | 10:27:f5:f7:1d:71 | bond-lan.913 | bond-lan.913 | pppoe1096 | 19.3 GiB | 129.2 GiB
ipoe115 | bc:62:d2:5b:5b:c4 | 10.30.26.56 | | | ipoe | active | 94371/94371 | 30.18:39:23 | bc:62:d2:5b:5b:c4 | bond-lan.903 | bond-lan.903 | 73400/73400 | 20.8 GiB | 305.1 GiB
column values when using mix proto ipoe and pppoe shows wrong values in servic-name column
ty